Chlorpyrifos Ethyl WP %25 İnsektisit
Tarım alanında kullanılan Chlorpyrifos Ethyl WP % 25 Insektisit' in özellikleri
Not: Kullanımı yasaklandı!
| Genel adı ve formulasyonu: | Chlorpyrifos Ethyl WP% 25 | |||
| Kullanıldığı bitkiler: | Etkili olduğu organizma: | Dozu: | Hasat aralığı | Rezidu limiti |
| Sebze (Vegetables) | Bozkurt(Agrotis-Scotiaspp.) Tel kurdu(Agriotes spp.) Dana burnu(Gryllotalpa gryllotalpa) | 250-500 g/10 kg kepege 12 g/1 kg tohuma 1200 g/da 12 g/1 kg tohuma 400 g/10 kg kepege | 1 gün | 0.05 PPM |
| Misir (Corn) | Bozkurt(Agrotis ypsilon ) Danaburnu (Gryllotalpa gryllotalpa) Tel kurdu (Agriotes spp.) Misir maymuncugu(Tanymecus dilaticollis) | 3 kg/100 kg kepege 3 kg/100 kg kepege 1200 g/da 900 g/100 kg toh. | 1 gün | 0.05 PPM |
| Tütün (Tobacco) | Dana burnu(Gryllotalpa gryllotalpa) Toprak solucani(Lumpricus sp.) Bozkurt(Agrotis sp.) Telkurdu(Agriotes spp.) | 3 kg/10 kg kepege 1200 g/da 300 g/10 kg kepege 1200 g/da | 1 gün | 0.2 PPM |
| Ayçiçegi(Sunflowers) Pamuk(Cotton) Hububat(Cereals) Susam(Sesame) | Bozkurt(Agrotis ypsilon A.segetum) Bozkurt(Agrotis segetum) Telkurdu(Agriotesspp.) Ekin kambur böcegi(Zabrusspp.) Hububat hortumlu böcegi(Pachytychius hordei) Bozkurt(Agrotis ipsilon A.segetum) | 200 kg/10 kg kepege 1200 g/100 kg toh 1200 g/100 kg toh 200 g/100 kg toh. 400 g/da 300 g/10 kg kepege | 1 gün | 0.2 PPM |
BU KONU HAKKINDAKİ YORUMUNUZ NEDİR?